Please show a full comparison of all four treatments available in Canada?
Date created:
Thursday, November 20, 2025
Core comparison table (OUD context, Canada)
Feature | SUBLOCADE (buprenorphine XR inj.) | Buprenorphine / Naloxone (Suboxone etc.) | Methadone | Kadian / SROM (slow-release oral morphine) |
Drug class / type | Partial μ-agonist, long-acting depot | Partial μ-agonist (± naloxone) | Full μ-agonist | Full μ-agonist (slow-release morphine) |
Indication for OUD | Indicated for moderate–severe OUD in adults already induced on transmucosal bupe; monthly SC injection.HRES PDF+1 | First-line OAT for OUD (Canada).Province of British Columbia+1 | First-line OAT, esp. when bupe not suitable or ineffective.CAMH+1 | Off-label for OUD; third-line after bupe and methadone; requires extra regulatory steps.CAMH+1 |
Dosing / route | Monthly SC depot injection (e.g. 100–300 mg), given by HCP only; no take-home.HRES PDF+1 | Daily SL/BUCC film/tablet; often take-home once stable. | Daily oral capsules; typically witnessed ingestion for OUD because of diversion/overdose risk.CAMH+1 | |
Pharmacology / safety | Partial agonist with ceiling on respiratory depression; long, steady plasma levels from depot.sublocade.com+1 | Partial agonist; ceiling effect; shorter-acting, daily peaks/troughs.CAMH+1 | Full agonist; overdose risk similar to other long-acting opioids; careful titration and monitoring required.CAMH+1 | |
Place in guidelines (Canada) | Considered one form of buprenorphine OAT, used after stabilization on SL bupe; various provincial manuals give specific criteria and informed-consent guidance.Manitoba Physicians & Surgeons+1 | Preferred first-line where feasible (national guideline and BC guideline).Province of British Columbia+1 | Alternative first-line when bupe not appropriate or fails.CAMH+1 | Alternative / third-line when bupe and methadone have failed or are contraindicated.CAMH+1 |
Diversion risk | Very low (no take-home supply; depot in tissue). | Moderate–low; film/tablets can be diverted but less reinforcing than full agonists; naloxone discourages injection.CAMH | Moderate–high; liquid/full agonist; needs structured dispensing.bccdc.ca+1 | High if not tightly controlled (full agonist caps can be chewed/crushed/injected).CAMH+1 |
Logistics / burden | Monthly clinic or OAT visit; requires provider trained and set up to give depot bupe; no daily pharmacy line-ups.Manitoba Physicians & Surgeons+1 | Start-up can be done outpatient, sometimes at home with support; pharmacy contact varies (from daily to weekly/monthly pickups as trust builds).Province of British Columbia+1 | Daily witnessed dosing almost always; special exemption paperwork; usually managed in specialized OAT clinics.CAMH+1 | |
Advantages vs Kadian (from a peer-support lens) |
